Factorial Design of Influencing Factor 1
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
Obs MACHINE OPERATOR STRENGTH
1 1 X 109
2 1 X 110
3 1 Y 110
4 1 Y 112
5 1 Z 116
6 1 Z 114
7 2 X 110
8 2 X 115
9 2 Y 110
10 2 Y 111
11 2 Z 112
12 2 Z 115
13 3 X 108
14 3 X 109
15 3 Y 111
16 3 Y 109
17 3 Z 114
18 3 Z 119
19 4 X 110
20 4 X 108
21 4 Y 114
22 4 Y 112
23 4 Z 120
24 4 Z 117
Factorial Design of Influencing Factor 2
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
------------------------------------------------------------------------
| | MACHINE |
| |---------------------------------------------------|
| | 1 | 2 | 3 | 4 |
| |------------+------------+------------+------------|
| | STRENGTH | STRENGTH | STRENGTH | STRENGTH |
| |------------+------------+------------+------------|
| | Y(IJ) | Y(IJ) | Y(IJ) | Y(IJ) |
|------------------+------------+------------+------------+------------|
|OPERATOR | | | | |
|------------------| | | | |
|X | 219.00| 225.00| 217.00| 218.00|
|------------------+------------+------------+------------+------------|
|Y | 222.00| 221.00| 220.00| 226.00|
|------------------+------------+------------+------------+------------|
|Z | 230.00| 227.00| 233.00| 237.00|
------------------------------------------------------------------------
Factorial Design of Influencing Factor 3
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
The GLM Procedure
Class Level Information
Class Levels Values
MACHINE 4 1 2 3 4
OPERATOR 3 X Y Z
Number of observations 24
Factorial Design of Influencing Factor 4
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
The GLM Procedure
Dependent Variable: STRENGTH
Sum of
Source DF Squares Mean Square F Value Pr > F
Model 11 217.4583333 19.7689394 5.21 0.0041
Error 12 45.5000000 3.7916667
Corrected Total 23 262.9583333
R-Square Coeff Var Root MSE STRENGTH Mean
0.826969 1.734074 1.947220 112.2917
Source DF Type I SS Mean Square F Value Pr > F
MACHINE 3 12.4583333 4.1527778 1.10 0.3888
OPERATOR 2 160.3333333 80.1666667 21.14 0.0001
MACHINE*OPERATOR 6 44.6666667 7.4444444 1.96 0.1507
Source DF Type III SS Mean Square F Value Pr > F
MACHINE 3 12.4583333 4.1527778 1.10 0.3888
OPERATOR 2 160.3333333 80.1666667 21.14 0.0001
MACHINE*OPERATOR 6 44.6666667 7.4444444 1.96 0.1507
Factorial Design of Influencing Factor 5
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
The GLM Procedure
Matrix Element Representation
Dependent Variable: STRENGTH
Effect Representation
Intercept Intercept
MACHINE 1 MACHINE 1
MACHINE 2 MACHINE 2
MACHINE 3 MACHINE 3
MACHINE 4 MACHINE 4
OPERATOR X OPERATOR X
OPERATOR Y OPERATOR Y
OPERATOR Z OPERATOR Z
MACHINE*OPERATOR 1 X Dummy001
MACHINE*OPERATOR 1 Y Dummy002
MACHINE*OPERATOR 1 Z Dummy003
MACHINE*OPERATOR 2 X Dummy004
MACHINE*OPERATOR 2 Y Dummy005
MACHINE*OPERATOR 2 Z Dummy006
MACHINE*OPERATOR 3 X Dummy007
MACHINE*OPERATOR 3 Y Dummy008
MACHINE*OPERATOR 3 Z Dummy009
MACHINE*OPERATOR 4 X Dummy010
MACHINE*OPERATOR 4 Y Dummy011
MACHINE*OPERATOR 4 Z Dummy012
Factorial Design of Influencing Factor 6
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
The GLM Procedure
Quadratic Forms of Fixed Effects in the Expected Mean Squares
Source: Type III Mean Square for MACHINE
Dummy001 Dummy002 Dummy003 Dummy004
Dummy001 0.50000000 0.50000000 0.50000000 -0.16666667
Dummy002 0.50000000 0.50000000 0.50000000 -0.16666667
Dummy003 0.50000000 0.50000000 0.50000000 -0.16666667
Dummy004 -0.16666667 -0.16666667 -0.16666667 0.50000000
Dummy005 -0.16666667 -0.16666667 -0.16666667 0.50000000
Dummy006 -0.16666667 -0.16666667 -0.16666667 0.50000000
Dummy007 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy008 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy009 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy010 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy011 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy012 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Source: Type III Mean Square for MACHINE
Dummy005 Dummy006 Dummy007 Dummy008
Dummy001 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy002 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy003 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy004 0.50000000 0.50000000 -0.16666667 -0.16666667
Dummy005 0.50000000 0.50000000 -0.16666667 -0.16666667
Dummy006 0.50000000 0.50000000 -0.16666667 -0.16666667
Dummy007 -0.16666667 -0.16666667 0.50000000 0.50000000
Dummy008 -0.16666667 -0.16666667 0.50000000 0.50000000
Dummy009 -0.16666667 -0.16666667 0.50000000 0.50000000
Dummy010 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy011 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy012 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Source: Type III Mean Square for MACHINE
Dummy009 Dummy010 Dummy011 Dummy012
Dummy001 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy002 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy003 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy004 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy005 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy006 -0.16666667 -0.16666667 -0.16666667 -0.16666667
Dummy007 0.50000000 -0.16666667 -0.16666667 -0.16666667
Dummy008 0.50000000 -0.16666667 -0.16666667 -0.16666667
Dummy009 0.50000000 -0.16666667 -0.16666667 -0.16666667
Dummy010 -0.16666667 0.50000000 0.50000000 0.50000000
Dummy011 -0.16666667 0.50000000 0.50000000 0.50000000
Dummy012 -0.16666667 0.50000000 0.50000000 0.50000000
Factorial Design of Influencing Factor 7
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
The GLM Procedure
Quadratic Forms of Fixed Effects in the Expected Mean Squares
Source: Type III Mean Square for OPERATOR
Dummy001 Dummy002 Dummy003 Dummy004
Dummy001 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy002 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy003 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy004 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy005 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy006 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy007 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy008 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy009 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy010 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy011 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy012 -0.16666667 -0.16666667 0.33333333 -0.16666667
Source: Type III Mean Square for OPERATOR
Dummy005 Dummy006 Dummy007 Dummy008
Dummy001 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy002 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy003 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy004 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy005 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy006 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy007 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy008 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy009 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy010 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy011 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy012 -0.16666667 0.33333333 -0.16666667 -0.16666667
Source: Type III Mean Square for OPERATOR
Dummy009 Dummy010 Dummy011 Dummy012
Dummy001 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy002 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy003 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy004 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy005 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy006 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy007 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy008 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy009 0.33333333 -0.16666667 -0.16666667 0.33333333
Dummy010 -0.16666667 0.33333333 -0.16666667 -0.16666667
Dummy011 -0.16666667 -0.16666667 0.33333333 -0.16666667
Dummy012 0.33333333 -0.16666667 -0.16666667 0.33333333
Factorial Design of Influencing Factor 8
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
The GLM Procedure
Quadratic Forms of Fixed Effects in the Expected Mean Squares
Source: Type III Mean Square for MACHINE*OPERATOR
Dummy001 Dummy002 Dummy003 Dummy004
Dummy001 1.00000000 -0.50000000 -0.50000000 -0.33333333
Dummy002 -0.50000000 1.00000000 -0.50000000 0.16666667
Dummy003 -0.50000000 -0.50000000 1.00000000 0.16666667
Dummy004 -0.33333333 0.16666667 0.16666667 1.00000000
Dummy005 0.16666667 -0.33333333 0.16666667 -0.50000000
Dummy006 0.16666667 0.16666667 -0.33333333 -0.50000000
Dummy007 -0.33333333 0.16666667 0.16666667 -0.33333333
Dummy008 0.16666667 -0.33333333 0.16666667 0.16666667
Dummy009 0.16666667 0.16666667 -0.33333333 0.16666667
Dummy010 -0.33333333 0.16666667 0.16666667 -0.33333333
Dummy011 0.16666667 -0.33333333 0.16666667 0.16666667
Dummy012 0.16666667 0.16666667 -0.33333333 0.16666667
Source: Type III Mean Square for MACHINE*OPERATOR
Dummy005 Dummy006 Dummy007 Dummy008
Dummy001 0.16666667 0.16666667 -0.33333333 0.16666667
Dummy002 -0.33333333 0.16666667 0.16666667 -0.33333333
Dummy003 0.16666667 -0.33333333 0.16666667 0.16666667
Dummy004 -0.50000000 -0.50000000 -0.33333333 0.16666667
Dummy005 1.00000000 -0.50000000 0.16666667 -0.33333333
Dummy006 -0.50000000 1.00000000 0.16666667 0.16666667
Dummy007 0.16666667 0.16666667 1.00000000 -0.50000000
Dummy008 -0.33333333 0.16666667 -0.50000000 1.00000000
Dummy009 0.16666667 -0.33333333 -0.50000000 -0.50000000
Dummy010 0.16666667 0.16666667 -0.33333333 0.16666667
Dummy011 -0.33333333 0.16666667 0.16666667 -0.33333333
Dummy012 0.16666667 -0.33333333 0.16666667 0.16666667
Source: Type III Mean Square for MACHINE*OPERATOR
Dummy009 Dummy010 Dummy011 Dummy012
Dummy001 0.16666667 -0.33333333 0.16666667 0.16666667
Dummy002 0.16666667 0.16666667 -0.33333333 0.16666667
Dummy003 -0.33333333 0.16666667 0.16666667 -0.33333333
Dummy004 0.16666667 -0.33333333 0.16666667 0.16666667
Dummy005 0.16666667 0.16666667 -0.33333333 0.16666667
Dummy006 -0.33333333 0.16666667 0.16666667 -0.33333333
Dummy007 -0.50000000 -0.33333333 0.16666667 0.16666667
Dummy008 -0.50000000 0.16666667 -0.33333333 0.16666667
Dummy009 1.00000000 0.16666667 0.16666667 -0.33333333
Dummy010 0.16666667 1.00000000 -0.50000000 -0.50000000
Dummy011 0.16666667 -0.50000000 1.00000000 -0.50000000
Dummy012 -0.33333333 -0.50000000 -0.50000000 1.00000000
Factorial Design of Influencing Factor 9
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
The GLM Procedure
Source Type III Expected Mean Square
MACHINE Var(Error) + 6 Var(MACHINE) + Q(MACHINE*OPERATOR)
OPERATOR Var(Error) + 8 Var(OPERATOR) + Q(MACHINE*OPERATOR)
MACHINE*OPERATOR Var(Error) + Q(MACHINE*OPERATOR)
Factorial Design of Influencing Factor 10
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
Plot of YHAT*MACHINE. Symbol is value of OPERATOR.
YHAT |
|
118.5 + Z
|
118.0 +
|
117.5 +
|
117.0 +
|
116.5 + Z
|
116.0 +
|
115.5 +
|
115.0 + Z
|
114.5 +
|
114.0 +
|
113.5 + Z
|
113.0 + Y
|
112.5 + X
|
112.0 +
|
111.5 +
|
111.0 + Y
|
110.5 + Y
|
110.0 + Y
|
109.5 + X
|
109.0 + X
|
108.5 + X
|
--+-------------+-------------+-------------+-------------+-------------+-
0 1 2 3 4 5
MACHINE
NOTE: 12 obs hidden.
Factorial Design of Influencing Factor 11
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
Plot of RESID*YHAT. Legend: A = 1 obs, B = 2 obs, etc.
RESID |
|
2.5 + A A
|
|
|
2.0 +
|
|
|
1.5 + A A
|
|
|
1.0 + A A A A A
|
|
|
0.5 + A A A
|
|
|
0.0 +
|
|
|
-0.5 + A A A
|
|
|
-1.0 + A A A A A
|
|
|
-1.5 + A A
|
|
|
-2.0 +
|
|
|
-2.5 + A A
|
---+--------+--------+--------+--------+--------+--------+--------+--
108.0 109.5 111.0 112.5 114.0 115.5 117.0 118.5
YHAT
Factorial Design of Influencing Factor 12
For breaking stength of synthetic fiber
Factor A (MACHINE) : 4 Levels of Machines (random) 1, 2, 3, 4
Factor B (OPERATOR) : 3 Levels of Operators (random) x, y, z
Plot of NSCORE*RESID. Legend: A = 1 obs, B = 2 obs, etc.
|
|
2.0 +
|
|
| B
|
1.5 +
|
|
R |
a | B
n 1.0 +
k |
|
f |
o | E
r 0.5 +
|
V |
a | C
r |
i 0.0 +
a |
b | C
l |
e |
-0.5 +
R | E
E |
S |
I |
D -1.0 +
| B
|
|
|
-1.5 +
|
|B
|
|
-2.0 +
|
-+------+------+------+------+------+------+------+------+------+------+-
-2.5 -2.0 -1.5 -1.0 -0.5 0.0 0.5 1.0 1.5 2.0 2.5
RESID